Historic engines
Locomotive Roster
Wonder which of our historic steam or diesel locomotives will be at the front of your train? Learn from this page!
Whilst every effort is made to maintain the rosters published below, these remain subject to change depending on operational requirements.
Please see our official ‘Facebook’ page for the most up-to-date information: @WelshpoolSteamRailway
Our Current Passenger Engines (Click to Learn More):
- Steam:
- 822 ‘The Earl’ (Beyer Peacock 1902)
- 699.01 ‘Sir Drefaldwyn’ (Franco-Belge 1944)
- 1877 (Manning Wardle 1915)
- Heritage Diesel:
- No.7 ‘Chattenden’ (Baguley Drewry 1949)
- No.17 ‘The Diema’ (Diepholzer Maschinenfabrik 1979)
In service this week...
W/C 10th August
| Date | Timetable: | Diesel | Diesel | Steam |
| Mon | Yellow | 1000/1300: No.17 | 1545: No.17 | |
| Tue | Pink | 1030/1345: No.17 | 1200/1530: No.7 | |
| Wed | Pink (Amended) | 1030/1345: No.17 |
| |
| Thu | Pink | 1030/1345: No.17 | 1200/1530: No.7 | |
| Fri | Yellow | 1000/1300: No.7 | 1545: No.7 | |
| Sat | Yellow | 1000/1300: No.7 | 1545: No.7 | |
| Sun | Yellow | 1000/1300: No.7 | 1545: No.7 |
In service this week...
W/C 17th August
| Date | Timetable: | Diesel | Diesel | Steam |
| Mon | Yellow | 1000/1300: No.7 | 1545: No.7 | |
| Tue | Pink | 1030/1345: No.17 | 1200/1530: No.7 | |
| Wed | Pink | 1030/1345: No.17 | 1200/1530: No.7 | |
| Thu | Pink | 1030/1345: No.17 | 1200/1530: No.7 | |
| Fri | Yellow | 1000/1300: No.17 | 1545: No.17 | |
| Sat | Yellow | 1000/1300: No.17 | 1545: No.17 | |
| Sun | Yellow | 1000/1300: No.17 | 1545: No.17 |
In service this week...
W/C 24th August
TBC
In service this week...
W/C 31st August
TBC
Locomotive Histories
Want to learn more?
All of our locomotives have amazing histories. You can learn about them by Clicking Here.